![]() | Population: 123,188,000 in 48 states |
![]() | Life Expectancy: Male, 58.1; Female, 61.6 |
![]() | Average salary: $1,368 |
![]() | Unemployment rises to 25% |
![]() | Huey Long proposes a guaranteed annual income of $2,500 |
![]() | Car Sales: 2,787,400 |
![]() | Food Prices: Milk, 14 cents a qt.; Bread, 9 cents a loaf; Round Steak, 42 cents a pound Gas: .10-.17 cents a gallon What really stands out from this list is the price of gas. A gallon of gas was between .10 to .17 cents in the thirties. Nowadays the average price of gas is around $3.90. It seems like .10 cents for a gallon of gas is nothing! The price of gas back then was reasonable for the time period. If gas has risen from .10 cents in the thirties and $3.90 currently, it makes you wonder where it's going next. |
Wednesday, June 1, 2011
Cheap steak, cheap gas....why not?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment